Pathfinder Kids Kampus Turkey Trot 5K

Overall Finish List

November 24, 2011


Results by eRunner Timing and Results
                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
       1    Hunter Paris                      Fort Wayne  IN        541    27   M   ***** 16-34               15:40.9      5:03/M
       2    Sean Lewis                        Huntington  IN         45    18   M       1 16-34               16:28.7      5:19/M
       3    Eric Linn                         Macy  IN              478    20   M       2 16-34               16:39.3      5:22/M
       4    Dylan Cozad                       South Whitley  IN     279    17   M       3 16-34               16:40.7      5:23/M
       5    Alex Cushman                      Ossian  IN             38    18   M       4 16-34               16:47.0      5:25/M
       6    Douglas Baker                     Huntington  IN        185    18   M       5 16-34               16:50.9      5:26/M
       7    Trapper Mize                      South Whitley  IN     523    17   M       6 16-34               17:03.4      5:30/M
       8    Brody Wilson                      Larwill  IN           684    18   M       7 16-34               17:03.8      5:30/M
       9    Cordell Lewis                     Huntington  IN         44    16   M       8 16-34               17:06.2      5:31/M
      10    Jake Crosley                      Huntington  IN        291    18   M       9 16-34               17:15.7      5:34/M
      11    Chandler Sonafrank                Somerset  IN          606    19   M      10 16-34               17:33.3      5:40/M
      12    Greg Krider                       Fort Wayne  IN        467    43   M       1 35-54               17:55.6      5:47/M
      13    Jacob Miller                      Huntington  IN        512    17   M      11 16-34               18:16.2      5:54/M
      14    Matthew DeWitt                    Warren  IN            306    14   M       1  0-15               18:17.4      5:54/M
      15    Dan Meyer                         Huntington  IN        505    51   M       2 35-54               18:19.4      5:55/M
      16    Dusty Linn                        Fort Wayne  IN        477    27   M      12 16-34               18:21.0      5:55/M
      17    Charles Mettler                   Huntington  IN        502    16   M      13 16-34               18:23.1      5:56/M
      18    Josh Graham                       Huntington  IN         25    20   M      14 16-34               18:28.8      5:57/M
      19    Tyler Brown                       Huntington  IN        226    15   M       2  0-15               18:32.2      5:59/M
      20    Cameron DeWitt                    Warren  IN            305    14   M       3  0-15               18:37.2      6:00/M
      21    Madison Fruchey                   Huntertown  IN        348    13   F   *****  0-15               18:44.7      6:03/M
      22    Michael Fruchey                   Huntertown  IN        349    42   M       3 35-54               18:44.9      6:03/M
      23    Nathan Garver                     Ossian  IN             43    15   M       4  0-15               19:00.1      6:08/M
      24    Luke Doughty                      Huntington  IN        309    16   M      15 16-34               19:08.8      6:10/M
      25    Paul Hernandez                    Huntington  IN        387    19   M      16 16-34               19:20.9      6:14/M
      26    Tanner Johnson                    Huntington  IN        429    23   M      17 16-34               19:22.5      6:15/M
      27    Tracy Blocker                     Huntington  IN        206    40   M       4 35-54               19:26.0      6:16/M
      28    Jeff Hedrut                       Warren  IN            101    49   M       5 35-54               19:38.0      6:20/M
      29    Joseph Burcoff                    Urbana  IN             18    14   M       5  0-15               19:49.5      6:24/M
      30    Juan Campos                       Warsaw  IN            247    35   M       6 35-54               19:55.4      6:25/M
      31    Greg Eakins                       Huntington  IN        321    27   M      18 16-34               19:57.1      6:26/M
      32    Trenton Kern                      Huntington  IN        452    39   M       7 35-54               20:04.0      6:28/M
      33    Kyler McVoy                       Huntington  IN        500    14   M       6  0-15               20:06.9      6:29/M
      34    Jeff Gordon                       Fort Wayne  IN        108    50   M       8 35-54               20:09.2      6:30/M
      35    Aden Akers                        Fort Wayne  IN        174    14   M       7  0-15               20:11.2      6:31/M
      36    Eric Baxter                       Larwill  IN           188    35   M       9 35-54               20:14.3      6:32/M
      37    Karen Killian                     Bryan  OH             456    26   F       1 16-34               20:18.0      6:33/M
      38    Jenny Robinson                    Fort Wayne  IN        100    31   F       2 16-34               20:21.4      6:34/M
      39    Drew Dunham                       Wabash  IN            315    37   M      10 35-54               20:31.9      6:37/M
      40    Andrew Clark                      Columbus  IN          257    23   M      19 16-34               20:38.9      6:39/M
      41    Graham Sereno                     Huntington  IN        107    15   M       8  0-15               20:46.5      6:42/M
      42    Matt Hunt                         Huntington  IN         35    14   M       9  0-15               20:53.6      6:44/M
      43    Garrett Davenport                 Andrews  IN           297    49   M      11 35-54               20:54.9      6:45/M
      44    Fred Stevens                      Fort Wayne  IN        616    43   M      12 35-54               20:56.7      6:45/M
      45    Chuck Brown                       Bluffton  IN          221    56   M       1 55-99               21:04.9      6:48/M
      46    Luke Norris                       Fort Wayne  IN        536    22   M      20 16-34               21:06.2      6:48/M
      47    Tony Nunley                       Montpelier  IN        106    24   M      21 16-34               21:09.1      6:49/M
      48    Andrew Hawk                       Huntington  IN        382    31   M      22 16-34               21:12.8      6:50/M
      49    Jeremy Nix                        Huntington  IN        534    34   M      23 16-34               21:23.2      6:54/M
      50    Troy Friedersdorf                 Wabash  IN            347    43   M      13 35-54               21:26.6      6:55/M
      51    Josiah Friedersdorf               Wabash  IN            346    13   M      10  0-15               21:26.8      6:55/M
      52    Emily Hoff                        Roanoke  IN           401    21   F       3 16-34               21:30.1      6:56/M
      53    Karson Rowe                       Markle  IN            567    16   F       4 16-34               21:30.4      6:56/M
      54    Christoper Adams                  Lagro  IN             173    40   M      14 35-54               21:35.4      6:58/M
      55    Del Doughty                       Huntington  IN        308    45   M      15 35-54               21:35.4      6:58/M
      56    Logan Juillerat                   Huntington  IN        431    18   M      24 16-34               21:42.2      7:00/M
      57    David Sober                       Huntington  IN        605    19   M      25 16-34               21:45.1      7:01/M
      58    Tommy Rohr                        North Manchester  I   564    12   M      11  0-15               21:45.4      7:01/M
      59    neil tate                         North Manchester  I   625    60   M       2 55-99               21:47.3      7:02/M
      60    Matt Sash                         Gas City  IN         1598    14   M      12  0-15               21:58.8      7:05/M
      61    Kurt Briner                       Fort Wayne  IN        219    30   M      26 16-34               22:06.2      7:08/M
      62    Kenneth Daugherty                 Fort Wayne  IN        296    30   M      27 16-34               22:06.3      7:08/M
      63    Brian Krause                      Huntington  IN         26    33   M      28 16-34               22:09.1      7:09/M
      64    Austin Hildman                    Huntington  IN        391    17   M      29 16-34               22:10.6      7:09/M
      65    Matt Emley                        Fort Wayne  IN          8    47   M      16 35-54               22:15.1      7:11/M
      66    Nicole Smith                      Warren  IN            600    18   F       5 16-34               22:24.6      7:14/M
      67    Heidi Blocker                     Huntington  IN        205    20   F       6 16-34               22:28.0      7:15/M
      68    Joshua Bush                                            1597    20   M      30 16-34               22:28.5      7:15/M
      69    Justin Miller                     Huntington  IN        515    18   M      31 16-34               22:29.8      7:15/M
      70    Dan Best                          Markle  IN             66    52   M      17 35-54               22:33.9      7:16/M
      71    Ali Macias                        Markle  IN            485    22   F       7 16-34               22:35.2      7:17/M
      72    Doug Phillips                     Markle  IN            547    50   M      18 35-54               22:35.4      7:17/M
      73    Jacob Hoff                        Roanoke  IN           403    19   M      32 16-34               22:39.9      7:18/M
      74    Robert Eherenman                  Roanoke  IN           118    46   M      19 35-54               22:40.4      7:19/M
      75    Nathan Kaufman                                         1596    27   M      33 16-34               22:49.3      7:22/M
      76    Brennan Butche                    Gas City  IN         1599    11   M      13  0-15               22:49.9      7:22/M
      77    Alyssa Bilyeu                     Huntington  IN        200    30   F       8 16-34               22:52.8      7:23/M
      78    Mitch Vezeau                      Huntington  IN        654    20   M      34 16-34               22:53.2      7:23/M
      79    Adam Stevens                      Fort Wayne  IN        615    16   M      35 16-34               22:54.5      7:23/M
      80    Lindsay Kimmel                    Huntington  IN        457    30   F       9 16-34               22:56.1      7:24/M
      81    Lauren Daas                       Huntington  IN         24    16   F      10 16-34               22:56.6      7:24/M
      82    Logan Boyer                       Roanoke  IN            37    14   M      14  0-15               22:57.6      7:24/M
      83    Carrie Boxell                     Huntington  IN        213    37   F       1 35-54               22:58.6      7:25/M
      84    Daniel Burns                      Lagro  IN              42    42   M      20 35-54               23:02.1      7:26/M
      85    Samantha Engle                    Columbia City  IN     335    19   F      11 16-34               23:02.2      7:26/M
      86    SETH KIMMEL                       Huntington  IN        458    28   M      36 16-34               23:06.9      7:27/M
      87    Colin Gibb                        Fort Wayne  IN         23    36   M      21 35-54               23:07.7      7:27/M
      88    Joanna Stebing                    Huntington  IN        614    23   F      12 16-34               23:22.2      7:32/M
      89    Sara Karst                        Huntington  IN        437    18   F      13 16-34               23:25.0      7:33/M
      90    Evan Cozad                        South Whitley  IN     280    14   M      15  0-15               23:26.5      7:34/M
      91    Daniel Cozad                      South Whitley  IN     278    54   M      22 35-54               23:28.0      7:34/M
      92    Kaitlyn Best                      Markle  IN             65    17   F      14 16-34               23:32.2      7:35/M
      93    Alexis Norris                     Fort Wayne  IN        535    17   F      15 16-34               23:33.0      7:36/M
      94    Stephanie McElhaney               Huntington  IN        493    14   F       1  0-15               23:41.3      7:38/M
      95    Lovisa raisbeck                                        1595    34   F      16 16-34               23:46.3      7:40/M
      96    Jesse cleaer                                           1594    26   F      17 16-34               23:46.4      7:40/M
      97    Kent Harman                       New Haven  IN         377    41   M      23 35-54               23:48.7      7:41/M
      98    David Geiger                      Fort Wayne  IN         64    50   M      24 35-54               23:49.5      7:41/M
      99    Jama Fry                          Roanoke  IN           350    39   F       2 35-54               23:49.9      7:41/M
     100    Emily Eherenman                   Roanoke  IN           326    14   F       2  0-15               23:52.5      7:42/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     101    Wendy Wolfert                     Huntington  IN        689    32   F      18 16-34               23:53.9      7:42/M
     102    Heath Blocker                     Huntington  IN        204    36   M      25 35-54               23:53.9      7:42/M
     103    Susan Zahn                        Huntington  IN         92    40   F       3 35-54               23:56.6      7:43/M
     104    Corinne Zay                       Huntington  IN         94    14   F       3  0-15               24:03.8      7:45/M
     105    Greta Slater                      Indianapolis  IN      592    41   F       4 35-54               24:05.1      7:46/M
     106    Nathan Hawthorne                  Kalamazoo  MI         383    40   M      26 35-54               24:09.0      7:47/M
     107    Casey Morgan                      Indianapolis  IN      525    25   M      37 16-34               24:18.2      7:50/M
     108    kelly wiedenhoeft                 Roanoke  IN           674    40   F       5 35-54               24:18.5      7:50/M
     109    Samantha Tolson                   Ossian  IN            635    15   F       4  0-15               24:27.1      7:53/M
     110    Lance Wallace                     Columbia City  IN     658    18   M      38 16-34               24:28.2      7:54/M
     111    Kris Teusch                       Huntington  IN        629    44   F       6 35-54               24:33.3      7:55/M
     112    Joseph Teusch                     Brownsburg  IN        628    38   M      27 35-54               24:37.1      7:56/M
     113    John Shortridge                   Huntington  IN          7    41   M      28 35-54               24:41.1      7:58/M
     114    Bryon Kraus                       Fort Wayne  IN        466    26   M      39 16-34               24:42.9      7:58/M
     115    Robert Fairchild                  Roann  IN             342    31   M      40 16-34               24:46.7      7:59/M
     116    Justin Jines                      Huntington  IN       1592    21   M      41 16-34               24:47.2      8:00/M
     117    Bryce Patz                        Bluffton  IN         1586    19   M      42 16-34               24:48.2      8:00/M
     118    steve Getts                       Auburn  IN            365    48   M      29 35-54               24:51.2      8:01/M
     119    shalon meyer                      Auburn  IN            507    32   F      19 16-34               24:51.3      8:01/M
     120    Charles Enyeart                   Huntington  IN          9    32   M      43 16-34               24:53.4      8:02/M
     121    Julie Pohler                      Huntington  IN        552    32   F      20 16-34               24:55.6      8:02/M
     122    Keegan Krupp                      Wabash  IN             10    13   M      16  0-15               24:57.1      8:03/M
     123    Jen Bontrager                     Auburn  IN            211    26   F      21 16-34               24:58.5      8:03/M
     124    Jim Mize                          South Whitley  IN     519    45   M      30 35-54               25:03.6      8:05/M
     125    Tammy Ruppert                     Rochester  IN          74    14   F       5  0-15               25:03.8      8:05/M
     126    Karla Barnhart                    South Whitley  IN     187    36   F       7 35-54               25:10.3      8:07/M
     127    Liesl Davenport                   Huntington  IN        298    19   F      22 16-34               25:12.2      8:08/M
     128    Kayla Koch                        Huntington  IN        464    18   F      23 16-34               25:18.2      8:10/M
     129    Joshua Busenbark                  Warsaw  IN            238    17   M      44 16-34               25:18.4      8:10/M
     130    Levi Mize                         South Whitley  IN     521    16   M      45 16-34               25:18.8      8:10/M
     131    Jaida Smith                       Roanoke  IN            33    17   F      24 16-34               25:19.4      8:10/M
     132    Chuck Tolson                      Ossian  IN            634    49   M      31 35-54               25:21.4      8:11/M
     133    Melanie Kelsey                    South Whitley  IN     447    16   F      25 16-34               25:22.1      8:11/M
     134    Dallas Asher                      South Whitley  IN     178    17   M      46 16-34               25:22.2      8:11/M
     135    Jordan Keuneke                    Pierceton  IN         455    12   M      17  0-15               25:24.9      8:12/M
     136    Andy Zay                          Huntington  IN         93    45   M      32 35-54               25:24.9      8:12/M
     137    BRIAN ZOLMAN                      Wabash  IN             96    41   M      33 35-54               25:26.3      8:12/M
     138    connie gordon                     Churubusco  IN        125    49   F       8 35-54               25:27.8      8:13/M
     139    Scott Boyd                        Fort Wayne  IN        214    34   M      47 16-34               25:31.8      8:14/M
     140    Carrie Kline                      Huntington  IN        462    27   F      26 16-34               25:32.3      8:14/M
     141    Luke Juillerat                    Huntington  IN        432    15   M      18  0-15               25:36.6      8:15/M
     142    Amy Bechtold                      South Whitley  IN     191    44   F       9 35-54               25:37.5      8:16/M
     143    Tyler Gault                       Huntington  IN        362    24   M      48 16-34               25:39.2      8:16/M
     144    Jeff Miller                       Warsaw  IN             80    58   M       3 55-99               25:41.2      8:17/M
     145    Christina Doan                    Lagro  IN             307    26   F      27 16-34               25:44.4      8:18/M
     146    Becky Niccum                      Wabash  IN            532    40   F      10 35-54               25:44.5      8:18/M
     147    Roger Torres                      Huntington  IN        637    50   M      34 35-54               25:46.5      8:19/M
     148    Daniel Driscoll                   Huntington  IN        312    52   M      35 35-54               25:48.8      8:19/M
     149    Amy Crickmore                     Columbia City  IN     288    41   F      11 35-54               25:49.4      8:20/M
     150    MARK HODGES                       Columbia City  IN     399    58   M       4 55-99               25:49.6      8:20/M
     151    Sharon Christian                  Fort Wayne  IN         36    27   F      28 16-34               25:50.4      8:20/M
     152    MASON ZOLMAN                      Wabash  IN             97    13   M      19  0-15               25:51.5      8:20/M
     153    Jeffry Ruppert                    Rochester  IN          75    11   M      20  0-15               25:53.3      8:21/M
     154    Tony Hull                                              1589    22   M      49 16-34               25:53.3      8:21/M
     155    Melanie ZOLMAN                    Wabash  IN             98    41   F      12 35-54               25:55.1      8:22/M
     156    Brent Stanley                     Huntington  IN        611    51   M      36 35-54               25:58.8      8:23/M
     157    Miguel Huerta                     Huntington  IN         19    16   M      50 16-34               26:02.3      8:24/M
     158    Dave Kaughn                                            1587    62   M       5 55-99               26:03.0      8:24/M
     159    Betty Nelson                      Columbia City  IN     530    65   F       1 55-99               26:08.3      8:26/M
     160    Adam Debolt                       Alexandria  IN        299    28   M      51 16-34               26:09.4      8:26/M
     161    REBECCA BERRY                     Huntington  IN        199    13   F       6  0-15               26:10.5      8:26/M
     162    Scott Craft                       Huntington  IN        281    32   M      52 16-34               26:10.6      8:26/M
     163    Vincent Haupert                   Huntington  IN        102    43   M      37 35-54               26:11.3      8:27/M
     164    Brandy McDevitt                   Columbia City  IN     492    34   F      29 16-34               26:11.7      8:27/M
     165    Bretton McIlrath                  Atlanta  GA           494    27   M      53 16-34               26:12.9      8:27/M
     166    Jennifer Mettler                  Huntington  IN        503    43   F      13 35-54               26:14.1      8:28/M
     167    Jennifer Hall                     Huntington  IN        375    42   F      14 35-54               26:16.2      8:28/M
     168    Elise Gorodn                                           1600    21   F      30 16-34               26:18.0      8:29/M
     169    Robin Lewis                       Huntington  IN         46    49   F      15 35-54               26:32.4      8:34/M
     170    Sherry Brown                      Columbia City  IN     225    37   F      16 35-54               26:34.2      8:34/M
     171    Jeffrey Whicker                   Uniondale  IN         667    12   M      21  0-15               26:35.8      8:35/M
     172    Emma Melcher                      Roanoke  IN            28    12   F       7  0-15               26:38.6      8:35/M
     173    Mary Willems-Akers                Fort Wayne  IN        680    30   F      31 16-34               26:40.4      8:36/M
     174    Emily Kinder                      Kansas City  MO       459    28   F      32 16-34               26:42.9      8:37/M
     175    Amanda Eviston                    Urbana  IN            340    31   F      33 16-34               26:49.2      8:39/M
     176    Wilson Whicker                    Uniondale  IN         669     9   M      22  0-15               26:49.4      8:39/M
     177    Teri Huffman                      Bluffton  IN         1584    49   F      17 35-54               26:52.1      8:40/M
     178    Jeremy Shelley                    Markle  IN            584    22   M      54 16-34               26:55.0      8:41/M
     179    Charlie Hart                      Noblesville  IN       380    39   M      38 35-54               26:57.8      8:42/M
     180    Rees Zay                          Huntington  IN         95    11   M      23  0-15               27:00.6      8:43/M
     181    Malinda Shelley                   Markle  IN            585    23   F      34 16-34               27:01.6      8:43/M
     182    Paige Berry                       Huntington  IN        198    13   F       8  0-15               27:03.4      8:44/M
     183    Mike Debolt                       Bluffton  IN          301    53   M      39 35-54               27:04.0      8:44/M
     184    Jacob Klotz                       Huntington  IN        463    13   M      24  0-15               27:06.9      8:45/M
     185    Michael Schueller                 Huntington  IN        582    11   M      25  0-15               27:07.8      8:45/M
     186    Janelle Mueller                   Columbia City  IN     109    23   F      35 16-34               27:12.4      8:46/M
     187    Maria Sills                       Huntington  IN         14    32   F      36 16-34               27:12.9      8:46/M
     188    Madison Cook                      Claypool  IN          122    13   F       9  0-15               27:13.6      8:47/M
     189    Stephanie Wilson                  Larwill  IN           685    40   F      18 35-54               27:15.1      8:47/M
     190    Preston Smith                     Albert Lea  MN        601    15   M      26  0-15               27:16.1      8:48/M
     191    Jalen Smith                       Bluffton  IN          596    16   M      55 16-34               27:16.3      8:48/M
     192    David Kattau                      Huntington  IN        439    49   M      40 35-54               27:17.6      8:48/M
     193    Melissa Boothman                  Huntington  IN        212    31   F      37 16-34               27:17.7      8:48/M
     194    Christopher Vezeau                Cary  IL              650    46   M      41 35-54               27:21.7      8:49/M
     195    Trina Hoffman                     Huntington  IN        408    24   F      38 16-34               27:23.4      8:50/M
     196    Todd Latta                        Huntington  IN       1583    39   M      42 35-54               27:23.4      8:50/M
     197    Paula Weill                       Huntington  IN          4    41   F      19 35-54               27:24.3      8:50/M
     198    Derek Dyer                        Huntington  IN        319    31   M      56 16-34               27:25.3      8:51/M
     199    David Stoffel                     Huntington  IN        619    45   M      43 35-54               27:25.9      8:51/M
     200    Willie Justice                    North Manchester  I   435    43   M      44 35-54               27:29.7      8:52/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     201    David Wakeman                     Columbia City  IN     104    46   M      45 35-54               27:30.1      8:52/M
     202    doug wiedenhoeft                  Roanoke  IN           673    41   M      46 35-54               27:31.7      8:53/M
     203    Jarid Miller                      Huntington  IN        513    11   M      27  0-15               27:33.3      8:53/M
     204    Joy Campbell                      Huntington  IN        245    36   F      20 35-54               27:33.9      8:53/M
     205    Sara Rhodes                       South Bend  IN        559    32   F      39 16-34               27:35.7      8:54/M
     206    alex wiedenhoeft                  Roanoke  IN           115    12   M      28  0-15               27:38.3      8:55/M
     207    Christina Eakins                  Huntington  IN        320    27   F      40 16-34               27:43.4      8:56/M
     208    Keith Lages                       Fort Wayne  IN        472    34   M      57 16-34               27:45.5      8:57/M
     209    Rachel Vezeau                     Cary  IL              655    43   F      21 35-54               27:46.6      8:57/M
     210    Ryan Black                        Warren  IN            203    26   M      58 16-34               27:47.7      8:58/M
     211    Phil Engle                        Columbia City  IN     334    31   M      59 16-34               27:50.0      8:59/M
     212    Forrester Asher                   South Whitley  IN     180    45   M      47 35-54               27:50.1      8:59/M
     213    Tanya Vereeke                     Huntington  IN        700    35   F      22 35-54               27:52.0      8:59/M
     214    Melissa Kelley                    Twelve Mile  IN       446    40   F      23 35-54               27:52.9      8:59/M
     215    Kandi Dunwiddie                   Huntington  IN        316    37   F      24 35-54               27:53.0      9:00/M
     216    Rachel Herr                       Warren  IN            389    17   F      41 16-34               27:57.3      9:01/M
     217    Audrie Simison                    Chicago  IL           588    22   F      42 16-34               27:58.7      9:01/M
     218    Kathleen Campbell                 Indianapolis  IN      246    48   F      25 35-54               27:58.8      9:01/M
     219    Corey Vebert                      Roanoke  IN           645    19   M      60 16-34               27:59.7      9:02/M
     220    Kelly Mize                        South Whitley  IN     520    49   F      26 35-54               28:00.1      9:02/M
     221    Alex Gass                         Roanoke  IN           357    9    M      29  0-15               28:00.3      9:02/M
     222    Emily Stites                      Huntington  IN         69    23   F      43 16-34               28:01.5      9:02/M
     223    Candy Evans                       Roanoke  IN           337    44   F      27 35-54               28:03.2      9:03/M
     224    Al Ensley                         Indianapolis  IN       87    32   M      61 16-34               28:03.8      9:03/M
     225    Jennifer Pittman Ensley           Indianapolis  IN       88    33   F      44 16-34               28:03.9      9:03/M
     226    Nan Hammel                        Huntington  IN        376    38   F      28 35-54               28:05.1      9:04/M
     227    Beth Donley                       Huntington  IN         68    56   F       2 55-99               28:11.8      9:05/M
     228    Barret Ehgoetz                    Huntington  IN         63    30   M      62 16-34               28:12.3      9:06/M
     229    Ross Bitzel                       Huntington  IN        202    30   M      63 16-34               28:14.3      9:06/M
     230    Joe Auler                         Roann  IN             183    38   M      48 35-54               28:16.9      9:07/M
     231    Kendra Auler                      Roann  IN             184    12   F      10  0-15               28:16.9      9:07/M
     232    Marilyn Bradford                  Warren  IN            217    49   F      29 35-54               28:20.1      9:08/M
     233    William Webb                      Huntington  IN        662    65   M       6 55-99               28:20.2      9:08/M
     234    Paige Kinder                      Fortville  IN         460    13   F      11  0-15               28:21.8      9:09/M
     235    Mary Jackson                      Huntington  IN        420    21   F      45 16-34               28:21.9      9:09/M
     236    Teresa Shelley                    Markle  IN            587    38   F      30 35-54               28:28.8      9:11/M
     237    Jason Vereeke                     Huntington  IN        646    35   M      49 35-54               28:30.1      9:12/M
     238    Brandi Krumanaker                 Huntington  IN        468    30   F      46 16-34               28:30.9      9:12/M
     239    Breanne Hoffman                   Huntington  IN        406    21   F      47 16-34               28:35.2      9:13/M
     240    Megan Stanley                     Huntington  IN        613    22   F      48 16-34               28:35.3      9:13/M
     241    Cole Bechtold                     South Whitley  IN     193    14   M      30  0-15               28:38.8      9:14/M
     242    Gary Rice                         Andrews  IN           608    41   M      50 35-54               28:43.9      9:16/M
     243    Stacie Gass                       Fort Wayne  IN        359    32   F      49 16-34               28:48.7      9:17/M
     244    Johnathon Ralston                 Huntington  IN        555    22   M      64 16-34               28:50.4      9:18/M
     245    Kimberlee Bussey                  Uniondale  IN         240    17   F      50 16-34               28:52.1      9:19/M
     246    heather phillips                  Markle  IN            548    14   F      12  0-15               28:52.7      9:19/M
     247    Mike Wertenberger                 Bluffton  IN          664    62   M       7 55-99               28:53.1      9:19/M
     248    stephanie Bussey                  Uniondale  IN         241    19   F      51 16-34               28:53.7      9:19/M
     249    Dale Bussey                       Uniondale  IN         239    43   M      51 35-54               28:54.0      9:19/M
     250    Phillip Kasper                    Elyria  OH            438    28   M      65 16-34               28:56.2      9:20/M
     251    Stephanie Kanning                 Fort Wayne  IN        436    26   F      52 16-34               28:58.2      9:21/M
     252    Fatima Hofer                      North Manchester  I   400    43   F      31 35-54               29:00.2      9:21/M
     253    Holly Burton                      Huntington  IN        233    21   F      53 16-34               29:01.6      9:22/M
     254    Rhonda Kattau                     Huntington  IN        440    48   F      32 35-54               29:03.0      9:22/M
     255    Matt Metzger                                           1582    29   M      66 16-34               29:03.7      9:22/M
     256    Donnal Corbitt                    Fort Wayne  IN        271    56   M       8 55-99               29:03.8      9:22/M
     257    Matt Straley                      Roanoke  IN           189    32   M      67 16-34               29:07.0      9:24/M
     258    Carolyn Hannah                    Wabash  IN             79    62   F       3 55-99               29:08.4      9:24/M
     259    Jackie Engelman                   Roanoke  IN           333    38   F      33 35-54               29:09.7      9:24/M
     260    Rae Anne Kern                     Huntington  IN        450    39   F      34 35-54               29:11.3      9:25/M
     261    Lynette Hart                      Noblesville  IN       126    34   F      54 16-34               29:12.7      9:25/M
     262    Matthew Capozza                   Huntington  IN        248    42   M      52 35-54               29:13.3      9:25/M
     263    Theresa Young                     Huntington  IN        694    47   F      35 35-54               29:18.1      9:27/M
     264    Karen Smith                       Huntington  IN        598    41   F      36 35-54               29:19.0      9:27/M
     265    Lisa Urschel                      Andrews  IN           642    48   F      37 35-54               29:19.1      9:27/M
     266    Penny Ruppert                     Rochester  IN          77    47   F      38 35-54               29:22.5      9:28/M
     267    Chris Vebert                      Roanoke  IN           644    44   M      53 35-54               29:23.1      9:29/M
     268    Sadie Landrum                     Huntington  IN         34    38   F      39 35-54               29:34.3      9:32/M
     269    Noah Gass                         Roanoke  IN           358    13   M      31  0-15               29:38.3      9:34/M
     270    Taylor Chittick                   Wabash  IN            255    19   F      55 16-34               29:39.5      9:34/M
     271    Paul Lineback                     Carmel  IN            476    47   M      54 35-54               29:41.4      9:35/M
     272    Maya Hernandez                    Huntington  IN        386    12   F      13  0-15               29:42.1      9:35/M
     273    Scott La Mar                      Huntington  IN        471    33   M      68 16-34               29:42.3      9:35/M
     274    Tyler Samuel                      Wabash  IN            571    16   M      69 16-34               29:42.4      9:35/M
     275    Kaitlyn La Mar                    Huntington  IN        470    10   F      14  0-15               29:42.5      9:35/M
     276    Rhonda phillips                   Markle  IN            549    43   F      40 35-54               29:44.9      9:35/M
     277    Gerald Hoff                       Roanoke  IN           402    55   M       9 55-99               29:45.5      9:36/M
     278    Mark Wohlford                     Huntington  IN        687    40   M      55 35-54               29:49.5      9:37/M
     279    Lyle Juillerate                                         433    47   M      56 35-54               29:50.9      9:37/M
     280    Shawn Platkus                     Milford  MI           551    40   M      57 35-54               29:54.9      9:39/M
     281    Brett Robinson                                         1580    39   M      58 35-54               30:02.5      9:41/M
     282    Bil Easley                        Huntington  IN        322    51   M      59 35-54               30:02.8      9:41/M
     283    Jen Birch                         North Manchester  I   201    28   F      56 16-34               30:04.6      9:42/M
     284    April Poling                      Huntington  IN        553    38   F      41 35-54               30:05.9      9:42/M
     285    Al Ensley                         Indianapolis  IN      117    60   M      10 55-99               30:13.1      9:45/M
     286    Tom Bennett                       Huntington  IN         51    57   M      11 55-99               30:13.2      9:45/M
     287    Kriston Hosler                    Huntington  IN        411    37   F      42 35-54               30:13.5      9:45/M
     288    Joshua Lundy                      Huntington  IN        482    16   M      70 16-34               30:13.6      9:45/M
     289    Bob Jennings                      Huntington  IN         67    60   M      12 55-99               30:13.6      9:45/M
     290    Karsen Rider                      Columbia City  IN     561    11   M      32  0-15               30:18.0      9:46/M
     291    Chase Holloway                    Indianapolis  IN      410    14   M      33  0-15               30:18.1      9:46/M
     292    Katie Durrwachter                 Huntington  IN        317    22   F      57 16-34               30:18.8      9:46/M
     293    Jill Slagel                       Huntington  IN        591    45   F      43 35-54               30:22.6      9:48/M
     294    Mike Cleaver                      Andrews  IN           258    55   M      13 55-99               30:23.0      9:48/M
     295    Liz Evans                         Wabash  IN            338    52   F      44 35-54               30:23.2      9:48/M
     296    Bill McKinzie                     Huntington  IN        497    53   M      60 35-54               30:27.0      9:49/M
     297    Dorothy Teusch                    Brownsburg  IN        627    36   F      45 35-54               30:29.3      9:50/M
     298    Karen Williams                    Huntington  IN        682    33   F      58 16-34               30:30.4      9:50/M
     299    Tanner Hildman                    Huntington  IN        394    15   M      34  0-15               30:33.0      9:51/M
     300    Ashley Smith                      Bluffton  IN          594    13   F      15  0-15               30:35.8      9:52/M

                                                                                                               Total  
    Place    Name                              City               Bib No  Age Gend    Age Group                 Time        Pace  
     301    Michael Carew                     Fort Wayne  IN        250    25   M      71 16-34               30:36.6      9:52/M
     302    John Drebenstedt                  Fort Wayne  IN        311    42   M      61 35-54               30:36.8      9:52/M
     303    Heather Drebenstedt               Fort Wayne  IN        310    33   F      59 16-34               30:36.8      9:52/M
     304    Connie Williams                   Topeka  IN            681    52   F      46 35-54               30:38.7      9:53/M
     305    Andrew Schueller                  Huntington  IN        581    39   M      62 35-54               30:39.2      9:53/M
     306    Meg Sorg                          Brownsburg  IN        114    24   F      60 16-34               30:39.8      9:53/M
